| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
mode optional |
Domains listing mode Validations:
|
|
account_id optional |
Domains listing for given account Validations:
|
|
count optional |
items count in payload Validations:
|
|
offset optional |
items start position Validations:
|
|
order_by optional |
items sort field Validations:
|
|
order_asc optional |
items sort order Validations:
|
|
search optional |
Validations:
|
|
filter optional |
Filter parameter Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
id optional |
Domain ID Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Domain Not Found |
| Param name | Description |
|---|---|
|
id required |
Domain ID Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Domain Not Found. |
| 422 | Unprocessable Domain. |
| Param name | Description |
|---|---|
|
account_id required |
Business Account Id Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Domain Not Found |
| 422 | Unprocessable Domain. |
| Param name | Description |
|---|---|
|
id required |
Domain ID Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Domain Not Found. |
| 422 | Unprocessable Domain. |
| Param name | Description |
|---|---|
|
account_id required |
Business Account Id Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
term required |
keyword to be searched Validations:
|
|
mode optional |
mode to retrieve templates from: account or library Validations:
|
|
account_id optional |
Domains listing for given account Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
url required |
Url for meta Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain ID Validations:
|
|
emails_or_ids required |
User email to send invitation Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
url required |
Url for analysis Validations:
|
|
token optional |
Wordpress slimstat plugin token for url Validations:
|
|
revenue_per_visit optional |
Value for calculating revenue Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Domain Not Found |
| 422 | Unprocessable Domain. |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| 422 | Unknown action. |
| Param name | Description |
|---|---|
|
batch_action required |
Action to be applied to domains Validations:
|
|
domain_ids required |
Array of domain ids Validations:
|
|
shared_account_emails_or_ids optional |
Array of shared account emails Validations:
|
|
select_all optional |
If true select all domains Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
account_id required |
Domains count for given account Validations:
|
|
mode optional |
Domains listing mode Validations:
|
|
filter optional |
Filter Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
url required |
Url for whois data Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
url required |
Url for serpbook data Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
id required |
Domain ID Validations:
|
|
keyword required |
Keywords for serpbook analytics Validations:
|
|
region required |
Google region for serpbook analytics Validations:
|
|
language required |
Language for serpbook analytics Validations:
|
|
tracking required |
Which platform for serpbook, should be desktop or mobile Validations:
|
|
location optional |
Location for serpbook Validations:
|
|
serpbook_action required |
Performs an action on serpbook. Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain ID Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
mode optional |
When mode is share, moved domain(s) would be shared with previous owner Validations:
|
|
domain_ids required |
Domain Ids Validations:
|
|
email required |
Email of the owner of the account, where domains are to be moved Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
id required |
Domain ID Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|
|
scripts required |
Scripts content in JSON format Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|
|
plugin_action required |
Action Validations:
|
|
plugin_name required |
Plugin name Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|
|
listing_action required |
Listing action Validations:
|
|
listing_data required |
Listing data Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
columns required |
Could be all or preferred Validations:
|
|
format required |
Should be tsv Validations:
|
|
domain_ids required |
Array of domain ids Validations:
|
|
select_all optional |
If true select all domains Validations:
|
|
mode optional |
Which table users come from (admin, account, hamburger) Validations:
|
|
filter optional |
Specifies which domain table Validations:
|
|
url_account_id optional |
Needs if mode equals account Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
filter required |
Filter parameter Validations:
|
|
is_share_with_account required |
Is shared with account Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_tags required |
Filter parameter Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
start_date required |
Start date of the data that fetch from google. Format should be: YYYY-MM-DD Validations:
|
|
end_date required |
End date of the data that fetch from google. Format should be: YYYY-MM-DD Validations:
|
| Code | Description |
|---|---|
| 401 | Unauthorized |
| 403 | Forbidden |
| Param name | Description |
|---|---|
|
domain_id required |
Domain Id Validations:
|